The Green River High School Boys Wrestling Team started the year at a large and prestigious regional wrestling tournament this past Friday and Saturday in Heber, Utah for the Wasatch Invitational. There were three teams from Wyoming with Kemmerer, Lyman and Green River competing, and eleven teams from Utah.
The Wolves competed in duals against all eight of the Utah high schools in the tournament. Green River won six of the eight duals, losing two, with one of the loses by just one point, in a fine team performance in their first meet of the season.
Head Wrestling Coach Josh Wisniewski was happy with the first week's wrestling matches.
"It was a good first weekend for our team," he said. "We had some strong performances, and there are definitely areas we can improve upon."
The coach went on to express that he is looking forward to next week and to seeing how the team wrestles in Reno and Kemmerer.
TEAM SCORES
Green River 45 Pleasant Grove 30
Morgan 40 Green River 39
Green River 69 Central 12
Green River 48 Mountain Crest 31
Green River 48 Wasatch 34
Fruita 43 Green River 30
Green River 56 Duchesne 21
Green River 48 Union 24
INDIVIDUAL VARSITY
106 lbs. Bentley Johnson, 10th grade, 8 wins 0 losses
106 lbs. Darris Todd, 1 win, 5 losses
113 lbs. Tavin Vendetti, 10th grade, 6 wins 2 losses
113 lbs. Oliver Wisniewski, 9th grade, 1 win 2 losses
120 lbs. Lucas Todd, 12th grade, 7 wins 1 loss
126 lbs. Kaleb Gunter, 12th grade, 6 wins 0 losses
126 lbs. Jeremiah Musbach, 10th grade, 1 win 1 loss
132 lbs. Ashton Lucero, 12th grade, 3 wins 5 losses
138 lbs. Brayden Mc Mullan, 10th grade, 3 wins 5 losses
144 lbs Kendal Porter, 12th grade, 2 wins 6 losses
150 lbs. Zachary Dalton, 12th grade, 4 wins 4 losses
157 lbs. Andy Weipert, 3 wins 2 losses
165 lbs. Jaydon Walther, 11th grade, 4 wins 4 losses
175 lbs. Conner Smith, 12th grade, 4 wins 4 losses
190 lbs. Logan Bauers, 12th grade, 5 wins 3 losses
215 lbs. Kaleb Clark, 10th grade, 3 wins 5 losses
285 lbs. Jakob Lloyd, 12th grade, 7 wins 1 loss
INDIVIDUAL JUNIOR VARSITY
92-110 lbs. Ridge Spence 4th place 1 win 3 losses
115-121 lbs. Tim Church 3rd place 5 wins 2 losses
120-124 lbs. Damien Roper 7th place 1 win 6 losses
121-130 lbs. Robert McMullan 2nd place 6 wins 1 loss
127-136 lbs. Jeremiah Musbach 2nd place 5 wins 0 losses
133-138 lbs. Christopher Legarreta 3rd place 4 wins 3 losses
137-143 lbs. Aiden Cook 2nd place 6 wins 1 loss
143-147 lbs. Ayden Corona 2nd place 5 wins 2 losses
146-151 lbs. Paxton Still 4th place 4 wins 2 losses
146-151 lbs. Braden Connolly 6th place 2 wins 5 losses
147-150 lbs. Brody Fuller 4th place 4 wins 3 losses
149-157 lbs. Andy Weipert 4th place 3 wins 0 losses
154-162 lbs. Ryan Smith 7th place 1 win 6 losses
157-163 lbs. Orion Balizan 3rd place 6 wins 1 loss
157-163 lbs. Jason Ramirez Saavedra 7th place 1 win 6 losses
163-169 lbs. Keenan Hamel 1st place 6 wins 1 loss
167-175 lbs. Mathew Zendehas 6th place 2 wins 5 losses
183-190 lbs. Tim Robinson 1st place 7 wins 0 losses
191-208 lbs. Teigan Porter 7th place 1 win 6 losses
210-229 lbs. Alaki Schafe 1st place 7 wins 0 losses
210-229 lbs. Candin Huntington 7th place 1 win 6 losses
230-272 lbs. Bristol Reese 3rd place 4 wins 3 losses
230-272 lbs. Valentin Plancarte 5th place 3 wins 4 losses
Reader Comments(0)